Current Path: other/

Sr Name Type / Status Size Last Modified
1 visitor-register-library PDF 1.29 MB 2024-01-09 15:07
2 Sports-achievements-13.20 PDF 1.09 MB 2024-09-07 11:33
3 Self-Declaration PDF 362.62 KB 2024-04-24 10:39
4 PTA-Audit-report-2022-23 PDF 0.54 MB 2024-01-09 15:03
5 PTA-Audit-report-2021-22 PDF 0.59 MB 2024-01-09 15:03
6 PTA-Audit-report-2020-21 PDF 0.76 MB 2024-01-09 15:02
7 Principal-Office-and-Computer-Lab-Photos-in-pdf PDF 440.89 KB 2024-01-09 15:10
8 Performance-of-the-Institution-in-one-area-distinctive-to-its-priority-and-thrust-ok PDF 8.34 MB 2024-01-11 13:39
9 NIRF-5-Mar-2024-10.16 PDF 1.81 MB 2024-03-05 13:48
10 Memo-no.-3558 PDF 93.75 KB 2024-01-13 15:57
11 Main-Page-of-Supportive-Documents PDF 1.96 MB 2024-05-04 12:01
12 Library-student-register-merged PDF 11.68 MB 2024-01-09 15:07
13 Library-Koha-Software-interface PDF 102.05 KB 2024-01-09 15:09
14 Infrastructure-photos PDF 2.57 MB 2024-01-09 15:27
15 heis PDF 268.06 KB 2024-01-09 14:28
16 Gender-Equity PDF 1.15 MB 2024-01-11 11:59
17 Departmental-Activities-1 PDF 359.16 KB 2024-01-13 16:00
18 Computer-lab-and-ICT-room-Photograhs PDF 158.55 KB 2024-01-09 15:14
19 computer-issue-register PDF 1.55 MB 2024-01-09 15:16
20 Computer-bills PDF 2.85 MB 2024-01-09 15:16
21 call-for-quotations-answer-sheet-01-10-2024 PDF 0.52 MB 2024-10-01 12:17
22 Call-for-quotation-answer-sheet-24-page-36-page-last-date-28-10-2024 PDF 0.54 MB 2024-10-21 14:19
23 Aishe PDF 1.57 MB 2023-10-20 11:48
24 Affiliation-Letter PDF 59.82 MB 2024-01-13 16:30
25 7.3.1-merged-pages-deleted-_1_ PDF 36.21 MB 2024-01-13 14:00
26 7.2.1-merged--merged-_1_ PDF 15.54 MB 2024-01-13 13:59
27 7.1.4-merged-merged-_1_ PDF 47.70 MB 2024-01-13 13:59
28 7.1.3-Report-Merged PDF 56.30 MB 2024-04-29 09:36
29 7.1.3-report-merged-merged-_1_ PDF 56.30 MB 2024-01-13 13:59
30 7.1.3-policy-merged-merged-_1_ PDF 5.40 MB 2024-01-13 13:59
31 7.1.2-merged-merged-_1_ PDF 5.50 MB 2024-01-13 13:56
32 7.1.2-circulars-merged-merged-_1_ PDF 5.48 MB 2024-01-13 13:56
33 7.1.1 PDF 34.24 MB 2024-01-13 13:55
34 6.3.1 PDF 49.53 MB 2024-04-29 14:18
35 6.2.3.student-admission-nd-examination PDF 7.25 MB 2024-04-29 14:15
36 6.2.2-provide-link-raw_11zon PDF 485.72 KB 2024-01-13 15:43
37 6.2.1-institute-perspective-plan PDF 15.52 MB 2024-04-29 14:10
38 6.1.1-Rusa-sports-_1_ PDF 31.79 MB 2024-04-29 11:20
39 5.4.1 PDF 6.83 MB 2024-01-11 15:02
40 5.3.1-_-5.3.2-Sports-Participation-and-Achievements PDF 57.26 MB 2024-01-13 10:19
41 5.3.1-_-5.3.2-Cultural-Participation-and-Achievements PDF 46.65 MB 2024-01-13 10:19
42 5.1.3 PDF 6.49 MB 2024-01-11 15:02
43 5.1.2-SOFT-SKILLS-REPORT PDF 40.10 MB 2024-01-11 15:04
44 5.1.2--ICT-REPORT-WITH-PHOTOS PDF 40.10 MB 2024-01-11 15:04
45 5.1.1-POLICY-DOCUMENTS PDF 3.62 MB 2024-01-11 15:01
46 5.1.1-_Pg.-136-to-265_ PDF 51.98 MB 2024-02-28 10:56
47 5.1.1-_Pg.-1-to-135_ PDF 56.10 MB 2024-02-28 10:57
48 4.3.2.1-Computer-issue-register PDF 1.95 MB 2024-01-13 14:17
49 4.3.2.1-Computer-bills PDF 3.26 MB 2024-01-13 14:17
50 4.3.1-COmputer-Lab-And-Smart-Class-room PDF 0.58 MB 2024-04-24 13:26
51 4.3.1_Computer-lab-and-ICT-facilities PDF 0.58 MB 2024-01-13 14:16
52 4.2.1-Library-Photos-Pdf PDF 0.75 MB 2024-01-09 15:05
53 4.2.1_library-photos PDF 1.42 MB 2024-01-13 14:15
54 4.1.3-_Smart-class-room-Pictures PDF 0.91 MB 2024-04-24 13:12
55 4.1.2_Audit-reports PDF 3.72 MB 2024-01-13 14:13
56 4.1.1-Infra-photos PDF 4.96 MB 2024-01-13 14:12
57 4.1.1-file-to-be-uploaded PDF 0.63 MB 2024-04-24 13:07
58 4.1.1_list-of-infrastructure-in-college PDF 0.63 MB 2024-01-09 14:33
59 3.5.1 PDF 7.47 MB 2024-01-13 13:12
60 3.4.3-pages-deleted-_1_ PDF 21.78 MB 2024-01-13 12:31
61 3.4.1-pages-deleted-_1_ PDF 52.69 MB 2024-01-13 12:31
62 3.3.2-pages PDF 42.92 MB 2024-01-13 13:16
63 3.3.1-merged PDF 51.37 MB 2024-01-13 13:16
64 3.2.2-pages-deleted-_1_ PDF 19.96 MB 2024-01-13 12:31
65 3.2.1-pages-deleted-_1_ PDF 18.76 MB 2024-01-13 12:32
66 3.1.3.1-New PDF 18.05 MB 2024-04-26 14:32
67 219-20-RUSA-Audit-report PDF 1.02 MB 2024-01-09 15:04
68 2022-23-RUSA-Audit-report PDF 1.13 MB 2024-01-09 15:05
69 2022-23-Hospitality-department-Audit-report PDF 0.84 MB 2024-01-09 15:01
70 2022-23-HEIS-Audit-report PDF 0.98 MB 2024-01-09 14:58
71 2022-23-Academic-Calender_page-0001 PDF 86.24 KB 2024-04-24 09:49
72 2022-23_000 PDF 319.89 KB 2024-01-09 11:01
73 2021-22-RUSA-Audit-report PDF 1.04 MB 2024-01-09 15:04
74 2021-22-Hospitality-department-Audit-report PDF 5.10 MB 2024-01-09 15:01
75 2021-22-HEIS-Audit-report PDF 6.27 MB 2024-01-09 14:58
76 2020-21HEIS-Audit-report PDF 0.74 MB 2024-01-09 14:57
77 2020-21-RUSA-Audit-report PDF 0.99 MB 2024-01-09 15:04
78 2020-21-Hospitality-department-Audit-report PDF 0.66 MB 2024-01-09 15:00
79 2019-20-pta-audit-report PDF 0.70 MB 2024-01-09 15:02
80 2019-20-Hospitality-department-Audit-report PDF 0.84 MB 2024-01-09 15:00
81 2019-20-HEIS-Audit-report PDF 1.11 MB 2024-01-09 14:57
82 2018-19-RUSA-Audit-report PDF 0.89 MB 2024-01-09 15:03
83 2018-19-pta-audit-report PDF 0.76 MB 2024-01-09 15:02
84 2018-19-Hospitality-department-Audit-report PDF 0.84 MB 2024-01-09 14:59
85 2018-19-HEIS-Audit-report PDF 1.06 MB 2024-01-09 14:56
86 2.6.3-New-Certified-Report PDF 0.74 MB 2024-04-24 15:24
87 2.6.2-New PDF 360.12 KB 2024-04-24 15:19
88 2.6.1-New PDF 1.78 MB 2024-04-24 15:09
89 2.5.1-New PDF 3.45 MB 2024-04-24 14:59
90 2.4.2.1-New-_1_ PDF 4.23 MB 2024-05-04 12:08
91 2.4.2-NET-merged-_1_ PDF 14.86 MB 2024-01-13 14:29
92 2.3.2-ICT PDF 0.91 MB 2024-05-04 12:12
93 2.3.1-New PDF 2.53 MB 2024-04-24 14:09
94 1.3.1- PDF 13.63 MB 2024-01-13 12:07
95 1.2.1-list-of-stu. PDF 12.96 MB 2024-01-13 12:20

Student Portal: Admissions and Fee Payments

All new and old students may login/apply to avail student centric services.