Current Path: other/

Sr Name Type / Status Size Last Modified
1 Notice Folder 6 file(s) / 0 folder(s) 2026-09-11 14:59
2 AQAR-2023-24-Documents Folder 6 file(s) / 0 folder(s) 2025-01-24 14:14
3 visitor-register-library PDF 1.29 MB 2024-01-09 15:07
4 Sports-achievements-13.20 PDF 1.09 MB 2024-09-07 11:33
5 Self-Declaration PDF 362.62 KB 2024-04-24 10:39
6 quotations-for-various-items-for-workshop PDF 176.81 KB 2024-11-23 12:50
7 Quotations-for-supply-of-various-items-for-workshop-from-24-02-2025-to-25-02-2025 PDF 108.20 KB 2025-02-20 19:28
8 quotations-for-answer-sheets-_4page_-last-date-24-09-2026-_11-am_ PDF 420.20 KB 2026-09-19 14:42
9 PTA-Audit-report-2022-23 PDF 0.54 MB 2024-01-09 15:03
10 PTA-Audit-report-2021-22 PDF 0.59 MB 2024-01-09 15:03
11 PTA-Audit-report-2020-21 PDF 0.76 MB 2024-01-09 15:02
12 Principal-Office-and-Computer-Lab-Photos-in-pdf PDF 440.89 KB 2024-01-09 15:10
13 Post-Matric-Scholarship-for-SC-Students-_2026-27_--Notice PDF 2.51 MB 2026-10-07 13:55
14 Performance-of-the-Institution-in-one-area-distinctive-to-its-priority-and-thrust-ok PDF 8.34 MB 2024-01-11 13:39
15 Notice-28-09-2026_Registrar-office_-internship_-pending-students-science PDF 472.54 KB 2026-09-28 14:13
16 Notice-24-09-2026-Talent-hunt-exam-for-quiz-in-youth-festival PDF 284.50 KB 2026-09-24 14:00
17 notice-_07.10.2026_-Registrar-committee_-internship_-Evaluation-schedule PDF 0.93 MB 2026-10-07 14:47
18 notice_30-09-2026_-registrat-committee_-general-information PDF 1.36 MB 2026-09-30 13:48
19 Notice_17.10.2026_-Registrar-office_Internship-evaluation_-BA-class PDF 2.94 MB 2026-10-17 14:04
20 Notice_15.10.2026_-Registrar-committee_internship_Supplimentary-Evaluation-schedule PDF 326.32 KB 2026-10-16 11:44
21 NIRF-5-Mar-2024-10.16 PDF 1.81 MB 2024-03-05 13:48
22 NIIRF-data-session-2023-24 PDF 31.44 KB 2025-02-21 10:57
23 Memo-no.-3558 PDF 93.75 KB 2024-01-13 15:57
24 Main-Page-of-Supportive-Documents PDF 1.96 MB 2024-05-04 12:01
25 Library-student-register-merged PDF 11.68 MB 2024-01-09 15:07
26 Library-Koha-Software-interface PDF 102.05 KB 2024-01-09 15:09
27 Infrastructure-photos PDF 2.57 MB 2024-01-09 15:27
28 heis PDF 268.06 KB 2024-01-09 14:28
29 Gender-Equity PDF 1.15 MB 2024-01-11 11:59
30 Departmental-Activities-1 PDF 359.16 KB 2024-01-13 16:00
31 Computer-lab-and-ICT-room-Photograhs PDF 158.55 KB 2024-01-09 15:14
32 computer-issue-register PDF 1.55 MB 2024-01-09 15:16
33 Computer-bills PDF 2.85 MB 2024-01-09 15:16
34 call-for-quotations-answer-sheet-01-10-2024 PDF 0.52 MB 2024-10-01 12:17
35 Call-for-quotation-answer-sheet-24-page-36-page-last-date-28-10-2024 PDF 0.54 MB 2024-10-21 14:19
36 Call-for-quotation-4-Page-Answer-Sheet-Last-Date-10-03-2025 PDF 0.58 MB 2025-03-04 12:43
37 Aishe PDF 1.57 MB 2023-10-20 11:48
38 Affiliation-Letter PDF 59.82 MB 2024-01-13 16:30
39 7.3.1-merged-pages-deleted-_1_ PDF 36.21 MB 2024-01-13 14:00
40 7.2.1-merged--merged-_1_ PDF 15.54 MB 2024-01-13 13:59
41 7.1.4-merged-merged-_1_ PDF 47.70 MB 2024-01-13 13:59
42 7.1.3-Report-Merged PDF 56.30 MB 2024-04-29 09:36
43 7.1.3-report-merged-merged-_1_ PDF 56.30 MB 2024-01-13 13:59
44 7.1.3-policy-merged-merged-_1_ PDF 5.40 MB 2024-01-13 13:59
45 7.1.2-merged-merged-_1_ PDF 5.50 MB 2024-01-13 13:56
46 7.1.2-circulars-merged-merged-_1_ PDF 5.48 MB 2024-01-13 13:56
47 7.1.1 PDF 34.24 MB 2024-01-13 13:55
48 6.3.1 PDF 49.53 MB 2024-04-29 14:18
49 6.2.3.student-admission-nd-examination PDF 7.25 MB 2024-04-29 14:15
50 6.2.2-provide-link-raw_11zon PDF 485.72 KB 2024-01-13 15:43
51 6.2.1-institute-perspective-plan PDF 15.52 MB 2024-04-29 14:10
52 6.1.1-Rusa-sports-_1_ PDF 31.79 MB 2024-04-29 11:20
53 5.4.1 PDF 6.83 MB 2024-01-11 15:02
54 5.3.1-_-5.3.2-Sports-Participation-and-Achievements PDF 57.26 MB 2024-01-13 10:19
55 5.3.1-_-5.3.2-Cultural-Participation-and-Achievements PDF 46.65 MB 2024-01-13 10:19
56 5.1.3 PDF 6.49 MB 2024-01-11 15:02
57 5.1.2-SOFT-SKILLS-REPORT PDF 40.10 MB 2024-01-11 15:04
58 5.1.2--ICT-REPORT-WITH-PHOTOS PDF 40.10 MB 2024-01-11 15:04
59 5.1.1-POLICY-DOCUMENTS PDF 3.62 MB 2024-01-11 15:01
60 5.1.1-_Pg.-136-to-265_ PDF 51.98 MB 2024-02-28 10:56
61 5.1.1-_Pg.-1-to-135_ PDF 56.10 MB 2024-02-28 10:57
62 4.3.2.1-Computer-issue-register PDF 1.95 MB 2024-01-13 14:17
63 4.3.2.1-Computer-bills PDF 3.26 MB 2024-01-13 14:17
64 4.3.1-COmputer-Lab-And-Smart-Class-room PDF 0.58 MB 2024-04-24 13:26
65 4.3.1_Computer-lab-and-ICT-facilities PDF 0.58 MB 2024-01-13 14:16
66 4.2.1-Library-Photos-Pdf PDF 0.75 MB 2024-01-09 15:05
67 4.2.1_library-photos PDF 1.42 MB 2024-01-13 14:15
68 4.1.3-_Smart-class-room-Pictures PDF 0.91 MB 2024-04-24 13:12
69 4.1.2_Audit-reports PDF 3.72 MB 2024-01-13 14:13
70 4.1.1-Infra-photos PDF 4.96 MB 2024-01-13 14:12
71 4.1.1-file-to-be-uploaded PDF 0.63 MB 2024-04-24 13:07
72 4.1.1_list-of-infrastructure-in-college PDF 0.63 MB 2024-01-09 14:33
73 3.5.1 PDF 7.47 MB 2024-01-13 13:12
74 3.4.3-pages-deleted-_1_ PDF 21.78 MB 2024-01-13 12:31
75 3.4.1-pages-deleted-_1_ PDF 52.69 MB 2024-01-13 12:31
76 3.3.2-pages PDF 42.92 MB 2024-01-13 13:16
77 3.3.1-merged PDF 51.37 MB 2024-01-13 13:16
78 3.2.2-pages-deleted-_1_ PDF 19.96 MB 2024-01-13 12:31
79 3.2.1-pages-deleted-_1_ PDF 18.76 MB 2024-01-13 12:32
80 3.1.3.1-New PDF 18.05 MB 2024-04-26 14:32
81 219-20-RUSA-Audit-report PDF 1.02 MB 2024-01-09 15:04
82 2022-23-RUSA-Audit-report PDF 1.13 MB 2024-01-09 15:05
83 2022-23-Hospitality-department-Audit-report PDF 0.84 MB 2024-01-09 15:01
84 2022-23-HEIS-Audit-report PDF 0.98 MB 2024-01-09 14:58
85 2022-23-Academic-Calender_page-0001 PDF 86.24 KB 2024-04-24 09:49
86 2022-23_000 PDF 319.89 KB 2024-01-09 11:01
87 2021-22-RUSA-Audit-report PDF 1.04 MB 2024-01-09 15:04
88 2021-22-Hospitality-department-Audit-report PDF 5.10 MB 2024-01-09 15:01
89 2021-22-HEIS-Audit-report PDF 6.27 MB 2024-01-09 14:58
90 2020-21HEIS-Audit-report PDF 0.74 MB 2024-01-09 14:57
91 2020-21-RUSA-Audit-report PDF 0.99 MB 2024-01-09 15:04
92 2020-21-Hospitality-department-Audit-report PDF 0.66 MB 2024-01-09 15:00
93 2019-20-pta-audit-report PDF 0.70 MB 2024-01-09 15:02
94 2019-20-Hospitality-department-Audit-report PDF 0.84 MB 2024-01-09 15:00
95 2019-20-HEIS-Audit-report PDF 1.11 MB 2024-01-09 14:57
96 2018-19-RUSA-Audit-report PDF 0.89 MB 2024-01-09 15:03
97 2018-19-pta-audit-report PDF 0.76 MB 2024-01-09 15:02
98 2018-19-Hospitality-department-Audit-report PDF 0.84 MB 2024-01-09 14:59
99 2018-19-HEIS-Audit-report PDF 1.06 MB 2024-01-09 14:56
100 2.6.3-New-Certified-Report PDF 0.74 MB 2024-04-24 15:24
101 2.6.2-New PDF 360.12 KB 2024-04-24 15:19
102 2.6.1-New PDF 1.78 MB 2024-04-24 15:09
103 2.5.1-New PDF 3.45 MB 2024-04-24 14:59
104 2.4.2.1-New-_1_ PDF 4.23 MB 2024-05-04 12:08
105 2.4.2-NET-merged-_1_ PDF 14.86 MB 2024-01-13 14:29
106 2.3.2-ICT PDF 0.91 MB 2024-05-04 12:12
107 2.3.1-New PDF 2.53 MB 2024-04-24 14:09
108 1.3.1- PDF 13.63 MB 2024-01-13 12:07
109 1.2.1-list-of-stu. PDF 12.96 MB 2024-01-13 12:20

Student Portal: Admissions and Fee Payments

All new and old students may login/apply to avail student centric services.