Current Path: audits/

Sr Name Type / Status Size Last Modified
1 RUSA-Audit-Report-2022-23 PDF 1.05 MB 2024-08-14 14:06
2 RUSA-Audit-Report-2021-22 PDF 0.94 MB 2024-08-14 14:06
3 RUSA-Audit-Report-2020-21 PDF 0.89 MB 2024-08-14 14:06
4 RUSA-Audit-Report-2019-20 PDF 0.93 MB 2024-08-14 14:06
5 RUSA-Audit-Report-2018-19 PDF 0.80 MB 2024-08-14 14:06
6 PTA-Audit-Report-2019-20 PDF 0.61 MB 2024-08-14 14:09
7 PTA-Audit-Report-2018-19 PDF 0.66 MB 2024-08-14 14:09
8 Hospitality-Audit-Report-2022-23 PDF 0.74 MB 2024-08-14 14:10
9 Hospitality-Audit-Report-2021-22 PDF 5.00 MB 2024-08-14 14:10
10 Hospitality-Audit-Report-2020-21 PDF 0.55 MB 2024-08-14 14:09
11 Hospitality-Audit-Report-2019-20 PDF 0.73 MB 2024-08-14 14:09
12 Hospitality-Audit-Report-2018-19 PDF 0.73 MB 2024-08-14 14:09
13 HEIS-Audit-Report-2022-23 PDF 0.87 MB 2024-08-14 14:11
14 HEIS-Audit-Report-2021-22 PDF 6.15 MB 2024-08-14 14:11
15 HEIS-Audit-Report-2020-21 PDF 0.62 MB 2024-08-14 14:11
16 HEIS-Audit-Report-2019-20 PDF 0.98 MB 2024-08-14 14:10
17 HEIS-Audit-Report-2018-19 PDF 1.05 MB 2024-08-14 14:10
18 Audit-2024 PDF 11.14 MB 2024-08-14 14:19

Student Portal: Admissions and Fee Payments

All new and old students may login/apply to avail student centric services.