Current Path: other/

Sr Name Type / Status Size Last Modified
1 visitor-register-library PDF 1.29 MB 2024-01-09 15:07
2 Self-Declaration PDF 362.62 KB 2024-04-24 10:39
3 PTA-Audit-report-2022-23 PDF 0.54 MB 2024-01-09 15:03
4 PTA-Audit-report-2021-22 PDF 0.59 MB 2024-01-09 15:03
5 PTA-Audit-report-2020-21 PDF 0.76 MB 2024-01-09 15:02
6 Principal-Office-and-Computer-Lab-Photos-in-pdf PDF 440.89 KB 2024-01-09 15:10
7 Performance-of-the-Institution-in-one-area-distinctive-to-its-priority-and-thrust-ok PDF 8.34 MB 2024-01-11 13:39
8 NIRF-5-Mar-2024-10.16 PDF 1.81 MB 2024-03-05 13:48
9 Memo-no.-3558 PDF 93.75 KB 2024-01-13 15:57
10 Library-student-register-merged PDF 11.68 MB 2024-01-09 15:07
11 Library-Koha-Software-interface PDF 102.05 KB 2024-01-09 15:09
12 Infrastructure-photos PDF 2.57 MB 2024-01-09 15:27
13 heis PDF 268.06 KB 2024-01-09 14:28
14 Gender-Equity PDF 1.15 MB 2024-01-11 11:59
15 Departmental-Activities-1 PDF 359.16 KB 2024-01-13 16:00
16 Computer-lab-and-ICT-room-Photograhs PDF 158.55 KB 2024-01-09 15:14
17 computer-issue-register PDF 1.55 MB 2024-01-09 15:16
18 Computer-bills PDF 2.85 MB 2024-01-09 15:16
19 Aishe PDF 1.57 MB 2023-10-20 11:48
20 Affiliation-Letter PDF 59.82 MB 2024-01-13 16:30
21 7.3.1-merged-pages-deleted-_1_ PDF 36.21 MB 2024-01-13 14:00
22 7.2.1-merged--merged-_1_ PDF 15.54 MB 2024-01-13 13:59
23 7.1.4-merged-merged-_1_ PDF 47.70 MB 2024-01-13 13:59
24 7.1.3-report-merged-merged-_1_ PDF 56.30 MB 2024-01-13 13:59
25 7.1.3-policy-merged-merged-_1_ PDF 5.40 MB 2024-01-13 13:59
26 7.1.2-merged-merged-_1_ PDF 5.50 MB 2024-01-13 13:56
27 7.1.2-circulars-merged-merged-_1_ PDF 5.48 MB 2024-01-13 13:56
28 7.1.1 PDF 34.24 MB 2024-01-13 13:55
29 6.2.2-provide-link-raw_11zon PDF 485.72 KB 2024-01-13 15:43
30 5.4.1 PDF 6.83 MB 2024-01-11 15:02
31 5.3.1-_-5.3.2-Sports-Participation-and-Achievements PDF 57.26 MB 2024-01-13 10:19
32 5.3.1-_-5.3.2-Cultural-Participation-and-Achievements PDF 46.65 MB 2024-01-13 10:19
33 5.1.3 PDF 6.49 MB 2024-01-11 15:02
34 5.1.2-SOFT-SKILLS-REPORT PDF 40.10 MB 2024-01-11 15:04
35 5.1.2--ICT-REPORT-WITH-PHOTOS PDF 40.10 MB 2024-01-11 15:04
36 5.1.1-POLICY-DOCUMENTS PDF 3.62 MB 2024-01-11 15:01
37 5.1.1-_Pg.-136-to-265_ PDF 51.98 MB 2024-02-28 10:56
38 5.1.1-_Pg.-1-to-135_ PDF 56.10 MB 2024-02-28 10:57
39 4.3.2.1-Computer-issue-register PDF 1.95 MB 2024-01-13 14:17
40 4.3.2.1-Computer-bills PDF 3.26 MB 2024-01-13 14:17
41 4.3.1-COmputer-Lab-And-Smart-Class-room PDF 0.58 MB 2024-04-24 13:26
42 4.3.1_Computer-lab-and-ICT-facilities PDF 0.58 MB 2024-01-13 14:16
43 4.2.1-Library-Photos-Pdf PDF 0.75 MB 2024-01-09 15:05
44 4.2.1_library-photos PDF 1.42 MB 2024-01-13 14:15
45 4.1.3-_Smart-class-room-Pictures PDF 0.91 MB 2024-04-24 13:12
46 4.1.2_Audit-reports PDF 3.72 MB 2024-01-13 14:13
47 4.1.1-Infra-photos PDF 4.96 MB 2024-01-13 14:12
48 4.1.1-file-to-be-uploaded PDF 0.63 MB 2024-04-24 13:07
49 4.1.1_list-of-infrastructure-in-college PDF 0.63 MB 2024-01-09 14:33
50 3.5.1 PDF 7.47 MB 2024-01-13 13:12
51 3.4.3-pages-deleted-_1_ PDF 21.78 MB 2024-01-13 12:31
52 3.4.1-pages-deleted-_1_ PDF 52.69 MB 2024-01-13 12:31
53 3.3.2-pages PDF 42.92 MB 2024-01-13 13:16
54 3.3.1-merged PDF 51.37 MB 2024-01-13 13:16
55 3.2.2-pages-deleted-_1_ PDF 19.96 MB 2024-01-13 12:31
56 3.2.1-pages-deleted-_1_ PDF 18.76 MB 2024-01-13 12:32
57 3.1.3.1-New PDF 18.05 MB 2024-04-26 14:32
58 219-20-RUSA-Audit-report PDF 1.02 MB 2024-01-09 15:04
59 2022-23-RUSA-Audit-report PDF 1.13 MB 2024-01-09 15:05
60 2022-23-Hospitality-department-Audit-report PDF 0.84 MB 2024-01-09 15:01
61 2022-23-HEIS-Audit-report PDF 0.98 MB 2024-01-09 14:58
62 2022-23-Academic-Calender_page-0001 PDF 86.24 KB 2024-04-24 09:49
63 2022-23_000 PDF 319.89 KB 2024-01-09 11:01
64 2021-22-RUSA-Audit-report PDF 1.04 MB 2024-01-09 15:04
65 2021-22-Hospitality-department-Audit-report PDF 5.10 MB 2024-01-09 15:01
66 2021-22-HEIS-Audit-report PDF 6.27 MB 2024-01-09 14:58
67 2020-21HEIS-Audit-report PDF 0.74 MB 2024-01-09 14:57
68 2020-21-RUSA-Audit-report PDF 0.99 MB 2024-01-09 15:04
69 2020-21-Hospitality-department-Audit-report PDF 0.66 MB 2024-01-09 15:00
70 2019-20-pta-audit-report PDF 0.70 MB 2024-01-09 15:02
71 2019-20-Hospitality-department-Audit-report PDF 0.84 MB 2024-01-09 15:00
72 2019-20-HEIS-Audit-report PDF 1.11 MB 2024-01-09 14:57
73 2018-19-RUSA-Audit-report PDF 0.89 MB 2024-01-09 15:03
74 2018-19-pta-audit-report PDF 0.76 MB 2024-01-09 15:02
75 2018-19-Hospitality-department-Audit-report PDF 0.84 MB 2024-01-09 14:59
76 2018-19-HEIS-Audit-report PDF 1.06 MB 2024-01-09 14:56
77 2.6.3-New-Certified-Report PDF 0.74 MB 2024-04-24 15:24
78 2.6.2-New PDF 360.12 KB 2024-04-24 15:19
79 2.6.1-New PDF 1.78 MB 2024-04-24 15:09
80 2.5.1-New PDF 3.45 MB 2024-04-24 14:59
81 2.4.2-NET-merged-_1_ PDF 14.86 MB 2024-01-13 14:29
82 2.3.1-New PDF 2.53 MB 2024-04-24 14:09
83 1.3.1- PDF 13.63 MB 2024-01-13 12:07
84 1.2.1-list-of-stu. PDF 12.96 MB 2024-01-13 12:20

Student Portal: Admissions and Fee Payments

All new and old students may login/apply to avail student centric services.